# Aqua Man - Boss Fight  ### From The Compendium HP: 40 Damage Chart:
M. Buster | M. Ball | T. Hold | F. Bomb | I. Wave | T. Claw |
1:1:2 | 1 | 1:1 | 1 | 1 | 1 |
A. Crush | W. Balloon | F. Sword | H. Sniper | R. Bike | R. Bomber |
8 | 1 | 1 | 1 | 1 | 2 |
Contact | Water Balloon | Water Cannon | Water Column | Column Splash |
6 | 6 | 7 | 8 | 6 |
The 8 Damage for Astro Crush is for both hits in a single use of the weapon. Each individual hit deals 4 damage. So be careful not to spam it too fast.
You don't have enough ammo to defeat Aqua with only Astro Crush (without the Energy Saver). That's why Buster is mixed in.